Products
Product | CO2e / kg | Studies |
---|
Cream cheese
6.19
CO2e / kg
= 100 g of Cream cheese
You can consume
0.44
kg of Cream cheese to exhaust your daily CO2e food budget
Subcategories: Cream cheese (eco)
Studies
Source | Notes | CO2e | Country origin | Country consumption | Weight |
---|---|---|---|---|---|
RIVM Database Milieubelasting Voedingsmiddelen | Smeerkaas, 48+ | 8.796 |
Unknown | Netherlands | 5 |
Ökologische Fußabdrücke von Lebensmitteln und Gerichten in Deutschland (IFEU) | Käse, Frischkäse | 5.5 |
Unknown | Germany | 6 |
Den store klimadatabase | Cheese, Cream, 60 % fidm., Agriculture: 4.46, iLUC: 0.46, Food processing: 2.33, Packaging: 0.35, Transport: 0.12 | 7.72 |
Unknown | Unknown | 5 |
Klimatarier CO2 Rechner | Frischkäse | 5.65 |
Unknown | Unknown | 5 |
Pendos CO2-Zähler | Frischkäse | 1.95 |
Unknown | Unknown | 5 |
FiBL CO2-Fußabdruck von Bioprodukten | 70% FiT, Konventionell, Table at bottom, https://www.fibl.org/fileadmin/documents/de/oesterreich/arbeitsschwerpunkte/Klima/climate_balance_lindenthal_1003.pdf | 8.647 |
Austria | Austria | 3 |
Recipes
*only recipes with more than 50 grams of Cream cheese are shown.Recipes |
---|