Products
| Product | CO2e / kg | Studies |
|---|
Chicory
0.78
CO2e / kg
Categories: Leafy greens | Vegetables | Food
Subcategories: Chicory roots | Chicory (powder, rehydrated) | Chicory (powder) | Chicory (cooked)
Studies
| Source | Notes | CO2e | Country origin | Country consumption | Weight |
|---|---|---|---|---|---|
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Chicory witloof, late, conventional, root production, at farm gate {FR} U; Production de racine d'endive conventionnelle, tardive, à la ferme, France | 0.063924913 |
France | France | 0 |
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Chicory witloof, season, conventional, root production, at farm gate {FR} U; Production de racine d'endive conventionnelle, saison, à la ferme, France | 0.065183076 |
France | France | 0 |
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Chicory witloof, early, conventional, root production, at farm gate {FR} U; Production de racine d'endive conventionnelle, précoce, à la ferme, France | 0.10876601 |
France | France | 0 |
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Chicory witloof, season, conventional at farm gate {FR} U; Endive conventionnelle, saison, à la ferme, France | 0.24679268 |
France | France | 0 |
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Chicory witloof, early, conventional at farm gate {FR} U; Endive conventionnelle, précoce, à la ferme, France | 0.3213394 |
France | France | 0 |
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Chicory witloof, conventional, national average at farm gate {FR} U; Endive, conventionnelle, moyenne nationale, à la ferme, France | 0.3069788 |
France | France | 0 |
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Chicory witloof, late, conventional at farm gate {FR} U; Endive conventionnelle, tardive, à la ferme, France | 0.35998461 |
France | France | 0 |
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Chicory witloof, season, conventional, refrigerant loss 300%, storage and forcing, at farm gate {FR} U; Chicorée witlode, en saison, conventionnel, perte de réfrigérant 300%, stockage et forçage, à la ferme, France | 0.85684232 |
France | France | 0 |
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Chicory, raw; Endive, crue | 0.861 |
France | France | 6 |
| How low can we go? An assessment of greenhouse gas emissions from the UK food system and the scope reduction by 2050 | Lettuce and chicory | 1.15 |
United Kingdom | United Kingdom | 0 |
| How low can we go? An assessment of greenhouse gas emissions from the UK food system and the scope reduction by 2050 | Lettuce and chicory | 10.0 |
Unknown | United Kingdom | 0 |
| How low can we go? An assessment of greenhouse gas emissions from the UK food system and the scope reduction by 2050 | Lettuce and chicory | 1.0 |
Europe | United Kingdom | 4 |
| RIVM Database Milieubelasting Voedingsmiddelen | Witlof, rauw | 0.508 |
Unknown | Netherlands | 5 |
Recipes
*only recipes with more than 50 grams of Chicory are shown.| Recipes |
|---|