Products
| Product | CO2e / kg | Studies |
|---|
Chickpeas (canned)
1.439
CO2e / kg
= 100 g of Chickpeas (canned)
You can consume
1.88
kg of Chickpeas (canned) to exhaust your daily CO2e food budget
Categories: Chickpeas | Pulses | Vegetables | Food
Studies
| Source | Notes | CO2e | Country origin | Country consumption | Weight |
|---|---|---|---|---|---|
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Chick pea, canned, drained; Pois chiche, appertisé, égoutté | 2.2 |
France | France | 6 |
| Ökologische Fußabdrücke von Lebensmitteln und Gerichten in Deutschland (IFEU) | Kichererbsen, Dose | 1.3 |
Unknown | Germany | 6 |
| Den store klimadatabase | Chickpeas (canned), Agriculture: 0.2, iLUC: 0.12, Food processing: 0.14, Packaging: 0.22, Transport: 0.18 | 0.88 |
Unknown | Unknown | 5 |
| Klimatarier CO2 Rechner | Kichererbsen (Dose) | 1.25 |
Unknown | Unknown | 5 |
Recipes
*only recipes with more than 50 grams of Chickpeas (canned) are shown.| Recipes |
|---|