Products
Product | CO2e / kg | Studies |
---|
Celery
0.313
CO2e / kg
Categories: Root Vegetables | Vegetables | Food
Studies
Source | Notes | CO2e | Country origin | Country consumption | Weight |
---|---|---|---|---|---|
Ökologische Fußabdrücke von Lebensmitteln und Gerichten in Deutschland (IFEU) | Sellerie | 0.2 |
Unknown | Germany | 6 |
Environmental impact of plant-based foods | European production considered most relevant for the Swedish market. No study on European production of celery was found. Considering the LCA data found and the shorter transportation distance, we estimated climate impact of celery for the Swedish market based on production impact from “rest of the world” (Australia, the USA and a global average production) and general impact for transport within Europe.. Studies: 0 | 0.6 |
Unknown | Unknown | 6 |
Den store klimadatabase | Celery, Agriculture: 0.13, iLUC: 0.03, Food processing: 0, Packaging: 0.06, Transport: 0.05 | 0.3 |
Unknown | Unknown | 5 |
Klimatarier CO2 Rechner | Sellerie | 0.33 |
Unknown | Unknown | 5 |
Systematic review of greenhouse gas emissions for different fresh food categories | Table 5 Median; #LCA studies: 1; #GWP values: 1 | 0.18 |
Unknown | Unknown | 8 |
Recipes
*only recipes with more than 50 grams of Celery are shown.Recipes |
---|