Products
Product | CO2e / kg | Studies |
---|
Grapes
0.581
CO2e / kg
Subcategories: Raisins | Wine grapes | Grapes (eco)
Studies
Source | Notes | CO2e | Country origin | Country consumption | Weight |
---|---|---|---|---|---|
How low can we go? An assessment of greenhouse gas emissions from the UK food system and the scope reduction by 2050 | Grapes | 0.42 |
Europe | United Kingdom | 4 |
How low can we go? An assessment of greenhouse gas emissions from the UK food system and the scope reduction by 2050 | Grapes | 0.75 |
Unknown | United Kingdom | 0 |
Greenhouse gas emissions from conventional and organic cropping systems in Spain. II. Fruit tree orchards | Table 2, vineyard, conventional | 0.158 |
Spain | Spain | 10 |
RIVM Database Milieubelasting Voedingsmiddelen | Druiven | 1.1 |
Unknown | Netherlands | 5 |
Ökologische Fußabdrücke von Lebensmitteln und Gerichten in Deutschland (IFEU) | Trauben, frisch, aus Deutschland, saisonal | 0.3 |
Germany | Germany | 0 |
Ökologische Fußabdrücke von Lebensmitteln und Gerichten in Deutschland (IFEU) | Trauben, frisch, aus Italien, saisonal | 0.3 |
Italy | Germany | 0 |
Ökologische Fußabdrücke von Lebensmitteln und Gerichten in Deutschland (IFEU) | Trauben, frisch, Durchschnitt | 0.4 |
Unknown | Germany | 6 |
Environmental impact of plant-based foods | All studies considered relevant for the final assessment. European grapes are likely to have a climate impact below 0.7 kg CO2e per kg grapes (8 references).. Studies: 11 | 1.3 |
Unknown | Unknown | 6 |
Den store klimadatabase | Grape, Agriculture: 0.22, iLUC: 0.05, Food processing: 0, Packaging: 0.14, Transport: 0.52 | 0.94 |
Unknown | Unknown | 5 |
Klimatarier CO2 Rechner | Weintrauben | 0.37 |
Unknown | Unknown | 5 |
Systematic review of greenhouse gas emissions for different fresh food categories | Table 5 Median; #LCA studies: 5; #GWP values: 6; Mean: 0.41; Stdev: 0.25; Min: 0.15; Max: 0.88 | 0.37 |
Unknown | Unknown | 8 |
Recipes
*only recipes with more than 50 grams of Grapes are shown.Recipes |
---|