Products
Product | CO2e / kg | Studies |
---|
Mozzarella
7.659
CO2e / kg
Categories: Cheese | Dairy | Food
Studies
Source | Notes | CO2e | Country origin | Country consumption | Weight |
---|---|---|---|---|---|
RIVM Database Milieubelasting Voedingsmiddelen | Mozzarella | 8.457 |
Unknown | Netherlands | 5 |
Life Cycle Impacts of Proteinrich Foods for Superwijzer | cow, mozzarella | 6.89 |
Unknown | Unknown | 4 |
Carbon footprint analysis of mozzarella and ricotta cheese production and influence of allocation procedure | Sensitivity analysis: 9.824 - 11.147 kg CO2e | 10.574 |
Italy | Italy | 10 |
Life cycle assessment of cheese and whey production in the USA | 95 % CI of 5.13–9.89 kg CO2e/kg | 7.28 |
USA | USA | 10 |
Den store klimadatabase | Cheese, semihard, Mozzarella, 30 % fidm., Agriculture: 4.46, iLUC: 0.46, Food processing: 2.33, Packaging: 0.35, Transport: 0.12 | 7.72 |
Unknown | Unknown | 5 |
Klimatarier CO2 Rechner | Mozzarella | 4.34 |
Unknown | Unknown | 5 |
Environmental life cycle assessment of Italian mozzarella cheese: Hotspots and improvement opportunities. | From raw milk. Emissions for mozzarella from curd are higher. | 6.66 |
Italy | Unknown | 10 |
Recipes
*only recipes with more than 50 grams of Mozzarella are shown.Recipes |
---|