Products
Product | CO2e / kg | Studies |
---|
Carrots
0.311
CO2e / kg
Categories: Root Vegetables | Vegetables | Food
Subcategories: Carrots (eco) | Carrots (frozen) | Carrots (cooked)
Studies
Source | Notes | CO2e | Country origin | Country consumption | Weight |
---|---|---|---|---|---|
Klimatarier CO2 Rechner | Karotte/Möhre | 0.27 |
Unknown | Unknown | 5 |
Greenhouse gas emissions of realistic dietary choices in Denmark: the carbon footprint and nutritional value of dairy products | Table 1; including waste; excluding waste: 0.22 | 0.27 |
Unknown | Unknown | 8 |
Systematic review of greenhouse gas emissions for different fresh food categories | Table 5 Median; #LCA studies: 10; #GWP values: 13; Mean: 0.22; Stdev: 0.15; Min: 0.04; Max: 0.5 | 0.2 |
Unknown | Unknown | 8 |
FiBL CO2-Fußabdruck von Bioprodukten | Konventionell; Production: 0.036; Transport: 0.04; Packaging: 0.01; Storage: 0.011; https://www.fibl.org/fileadmin/documents/de/oesterreich/arbeitsschwerpunkte/Klima/ergebnisse_gemuese_gesamt_090625.pdf | 0.097 |
Austria | Austria | 3 |
Potential contributions of food consumption patterns to climate change | domestic, fresh; CO2: 0.38, NO2: 0.04, NH4: 0 | 0.42 |
Sweden | Sweden | 8 |
Den store klimadatabase | Carrot, Agriculture: 0.11, iLUC: 0.02, Food processing: 0, Packaging: 0.06, Transport: 0.05 | 0.25 |
Unknown | Unknown | 5 |
Environmental impact of plant-based foods | European and Swedish production considered most relevant for the Swedish market. Climate impact is likely to be below 0.5 kg CO2e per kg product. Swedish fresh products have lower impact with transport added, fresh Swedish carrots have an impact below 0.3 kg CO2e per kg product, European products have a higher impact with transport added, between 0.2-0.5 kg CO2e per kg product.. Studies: 8 (6 SW) | 0.5 |
Unknown | Unknown | 6 |
Ökologische Fußabdrücke von Lebensmitteln und Gerichten in Deutschland (IFEU) | Kartoffeln, frisch | 0.2 |
Unknown | Germany | 6 |
Ökologische Fußabdrücke von Lebensmitteln und Gerichten in Deutschland (IFEU) | Karotten | 0.1 |
Unknown | Germany | 0 |
RIVM Database Milieubelasting Voedingsmiddelen | Wortel, rauw | 0.4 |
Unknown | Netherlands | 5 |
How low can we go? An assessment of greenhouse gas emissions from the UK food system and the scope reduction by 2050 | Carrots and turnips | 0.46 |
Europe | United Kingdom | 4 |
How low can we go? An assessment of greenhouse gas emissions from the UK food system and the scope reduction by 2050 | Carrots and turnips | 0.35 |
United Kingdom | United Kingdom | 0 |
Recipes
*only recipes with more than 50 grams of Carrots are shown.Recipes |
---|