Products
Product | CO2e / kg | Studies |
---|
Rye
0.539
CO2e / kg
Subcategories: Rye (eco)
Studies
Source | Notes | CO2e | Country origin | Country consumption | Weight |
---|---|---|---|---|---|
How low can we go? An assessment of greenhouse gas emissions from the UK food system and the scope reduction by 2050 | Rye | 0.38 |
United Kingdom | United Kingdom | 0 |
How low can we go? An assessment of greenhouse gas emissions from the UK food system and the scope reduction by 2050 | Rye | 0.49 |
Europe | United Kingdom | 4 |
LCA Food Database | Conventional | 0.72 |
Unknown | Unknown | 3 |
Environmental impact of plant-based foods | Earlier studies show that climate impact is likely to be below 0.5 kg CO2e per kg edible product. No clear difference was found between Swedish rye and imported rye (from Europe).. Studies: 5 (4 SW) | 0.5 |
Unknown | Unknown | 6 |
Den store klimadatabase | Rye, Agriculture: 0.3, iLUC: 0.11, Food processing: 0.03, Packaging: 0.2, Transport: 0.11 | 0.77 |
Unknown | Unknown | 5 |
Systematic review of greenhouse gas emissions for different fresh food categories | Table 5 Median; #LCA studies: 2; #GWP values: 3; Mean: 0.41; Stdev: 0.07; Min: 0.36; Max: 0.49 | 0.38 |
Unknown | Unknown | 8 |
Recipes
*only recipes with more than 50 grams of Rye are shown.Recipes |
---|