Products
| Product | CO2e / kg | Studies |
|---|
Veal
36.887
CO2e / kg
Subcategories: Veal (eco)
Studies
| Source | Notes | CO2e | Country origin | Country consumption | Weight |
|---|---|---|---|---|---|
| RIVM Database Milieubelasting Voedingsmiddelen | Kalfsvlees | 31.003 |
Unknown | Netherlands | 5 |
| Life Cycle Impacts of Proteinrich Foods for Superwijzer | rosé, conventional | 27.4 |
Unknown | Unknown | 4 |
| Den store klimadatabase | Veal, medium fat, Agriculture: 43.77, iLUC: 8.48, Food processing: -2.66, Packaging: 0.14, Transport: 0.63 | 50.36 |
Unknown | Unknown | 5 |
Recipes
*only recipes with more than 50 grams of Veal are shown.| Recipes |
|---|