Products
Product | CO2e / kg | Studies |
---|
Bun
0.944
CO2e / kg
Categories: Bread | Processed foods | Food
Subcategories: Currant bun | Bun (frozen) | Bun (whole wheat) | Bun (eco)
Studies
Source | Notes | CO2e | Country origin | Country consumption | Weight |
---|---|---|---|---|---|
Klimabilanz tiefkühlkost - ergebnisbericht. | Page 9; range: 0.317-0.320 per 100g | 3.19 |
Germany | Germany | 2 |
RIVM Database Milieubelasting Voedingsmiddelen | Broodje wit, hard/zacht | 1.191 |
Unknown | Netherlands | 5 |
Ökologische Fußabdrücke von Lebensmitteln und Gerichten in Deutschland (IFEU) | Brötchen, Weißbrot | 0.7 |
Unknown | Germany | 6 |
LCA Food Database | Rolls (fresh); Conventional, including retail | 0.93 |
Unknown | Unknown | 3 |
Den store klimadatabase | Bread, white, for sausages, Agriculture: 0.38, iLUC: 0.04, Food processing: 0.16, Packaging: 0.04, Transport: 0.1 | 0.74 |
Unknown | Unknown | 5 |
Klimatarier CO2 Rechner | Brötchen, Weißmehl | 0.62 |
Unknown | Unknown | 5 |
Pendos CO2-Zähler | Brötchen | 0.65 |
Unknown | Unknown | 5 |
FiBL CO2-Fußabdruck von Bioprodukten | Semmel, Konventionell, Bäcker 1; Production: 0.357; Transport: 0.09; https://www.fibl.org/fileadmin/documents/de/oesterreich/arbeitsschwerpunkte/Klima/Ergebnisse_Brot_090803.pdf | 0.91 |
Austria | Austria | 3 |
Recipes
*only recipes with more than 50 grams of Bun are shown.Recipes |
---|