Products
Product | CO2e / kg | Studies |
---|
Bread
0.953
CO2e / kg
Categories: Processed foods | Food
Subcategories: Bread dough | Bread (multigrain) | Yeast | Burger buns | Tortilla | Pizza dough | Knäckebrot | Bread (whole wheat) | Toast | Wheat bread | Breadcrumbs | Baguette | Bun | Bread (eco) | Pita | Wheat bread (fine) | Wheat bread (coarse) | Rye bread
Studies
Source | Notes | CO2e | Country origin | Country consumption | Weight |
---|---|---|---|---|---|
Carbon footprint and land use of food products containing oat protein concentrate | Table 7 0.9 kg CO2e Regular 1.5 kg CO2e Source of protein 2.1 kg CO2e High in protein |
0.9 |
Unknown | Unknown | 10 |
RISE Open access list 1.7 | Per kg bread | 0.5 |
Sweden | Sweden | 5 |
RIVM Database Milieubelasting Voedingsmiddelen | Brood, wit water | 1.191 |
Unknown | Netherlands | 5 |
Ökologische Fußabdrücke von Lebensmitteln und Gerichten in Deutschland (IFEU) | Brot, Mischbrot | 0.6 |
Unknown | Germany | 6 |
Mat-klimat-listan | Variation 0.5-1.2 kgCO2/kg | 0.8 |
Unknown | Sweden | 6 |
Klimatarier CO2 Rechner | Weißbrot | 0.61 |
Unknown | Unknown | 5 |
Pendos CO2-Zähler | Mischbrot | 0.75 |
Unknown | Unknown | 5 |
FiBL CO2-Fußabdruck von Bioprodukten | Konventionell, Bäcker 1; Production: 0.273; Transport: 0.07; https://www.fibl.org/fileadmin/documents/de/oesterreich/arbeitsschwerpunkte/Klima/Ergebnisse_Brot_090803.pdf | 0.62 |
Austria | Austria | 3 |
Reducing food’s environmental impacts through producers and consumers | Figure 1, 1000 kcal, wheat, https://www.nutritionix.com/food/wheat | 2.0 |
Unknown | Unknown | 8 |
Recipes
*only recipes with more than 50 grams of Bread are shown.Recipes |
---|