Products
| Product | CO2e / kg | Studies |
|---|
Palm oil
4.361
CO2e / kg
Categories: Oils | Processed foods | Food
Studies
| Source | Notes | CO2e | Country origin | Country consumption | Weight |
|---|---|---|---|---|---|
| Ökologische Fußabdrücke von Lebensmitteln und Gerichten in Deutschland (IFEU) | Palmfett | 2.9 |
Unknown | Germany | 6 |
| Klimatarier CO2 Rechner | Palmfett zum Braten | 1.41 |
Unknown | Unknown | 5 |
| Reducing food’s environmental impacts through producers and consumers | Figure 1 | 7.3 |
Unknown | Unknown | 8 |
Recipes
*only recipes with more than 50 grams of Palm oil are shown.| Recipes |
|---|