Products
Product | CO2e / kg | Studies |
---|
Bell pepper
1.189
CO2e / kg
Categories: Vegetables | Food
Subcategories: Pointed pepper | Bell pepper (cooked) | Marinated grilled peppers | Bell pepper (eco) | Bell pepper (greenhouse, heated) | Bell pepper (greenhouse, passive)
Studies
Source | Notes | CO2e | Country origin | Country consumption | Weight |
---|---|---|---|---|---|
RIVM Database Milieubelasting Voedingsmiddelen | Paprika, rauw | 3.71 |
Unknown | Netherlands | 5 |
Ökologische Fußabdrücke von Lebensmitteln und Gerichten in Deutschland (IFEU) | Paprika | 0.6 |
Unknown | Germany | 6 |
Environmental impact of plant-based foods | Sweden imports come mainly from the Netherlands and Spain, but no data were found for these countries. Studies on European produce (Italian and Swiss) were used for the final assessment.. Studies: 2 | 1.5 |
Unknown | Unknown | 6 |
Den store klimadatabase | Pepper, sweet, red, Agriculture: 0.25, iLUC: 0.03, Food processing: 0, Packaging: 0.14, Transport: 0.58 | 1.02 |
Unknown | Unknown | 5 |
Klimatarier CO2 Rechner | Paprika | 0.64 |
Unknown | Unknown | 5 |
FiBL CO2-Fußabdruck von Bioprodukten | Konventionell; Production: 0.053; Transport: 0.066; Packaging: 0.02; Storage: 0.007; https://www.fibl.org/fileadmin/documents/de/oesterreich/arbeitsschwerpunkte/Klima/ergebnisse_gemuese_gesamt_090625.pdf | 0.147 |
Austria | Austria | 3 |
Systematic review of greenhouse gas emissions for different fresh food categories | Table 5 Median; #LCA studies: 3; #GWP values: 4; Mean: 0.6; Stdev: 0.27; Min: 0.23; Max: 0.87 | 0.66 |
Unknown | Unknown | 8 |
Recipes
*only recipes with more than 50 grams of Bell pepper are shown.Recipes |
---|