Products
Product | CO2e / kg | Studies |
---|
Beans
0.714
CO2e / kg
Categories: Pulses | Vegetables | Food
Subcategories: Navy beans | Pinto beans | Runner beans | Beans (dried) | Faba beans | Black beans | Beans (canned) | Soybeans | White beans | Kidney beans | Plake beans | Green beans | Butter beans
Studies
Source | Notes | CO2e | Country origin | Country consumption | Weight |
---|---|---|---|---|---|
Ökologische Fußabdrücke von Lebensmitteln und Gerichten in Deutschland (IFEU) | Bohnen, frisch | 0.8 |
Unknown | Germany | 6 |
Den store klimadatabase | Beans, wax, Agriculture: 0.2, iLUC: 0.04, Food processing: 0, Packaging: 0.14, Transport: 0.65 | 1.04 |
Unknown | Unknown | 5 |
Klimatarier CO2 Rechner | Bohnen | 0.74 |
Unknown | Unknown | 5 |
Systematic review of greenhouse gas emissions for different fresh food categories | Table 5 Median; #LCA studies: 11; #GWP values: 22; Mean: 0.62; Stdev: 0.45; Min: 0.22; Max: 1.55 | 0.43 |
Unknown | Unknown | 8 |
Recipes
*only recipes with more than 50 grams of Beans are shown.Recipes |
---|