Products
| Product | CO2e / kg | Studies |
|---|
Barley (eco)
0.488
CO2e / kg
= 100 g of Barley (eco)
You can consume
5.53
kg of Barley (eco) to exhaust your daily CO2e food budget
Categories: Barley | Grains | Food
Studies
| Source | Notes | CO2e | Country origin | Country consumption | Weight |
|---|---|---|---|---|---|
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Spring barley, from intercrop, organic, system number 1, at farm gate {FR} U; Orge de printemps, association de cultures, système numéro 1, à la ferme, France | 0.43365697 |
France | France | 0 |
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Winter barley, from intercrop, organic, system number 2, at farm gate {FR} U; Orge d'hiver, association de cultures, biologique, système numéro 2, à la ferme, France | 0.32178811 |
France | France | 0 |
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Spring barley, from intercrop, organic, system number 2, at farm gate {FR} U; Orge de printemps, association de cultures, biologique, système numéro 2, à la ferme, France | 0.39105137 |
France | France | 0 |
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Winter barley, from intercrop, organic, system number 1, at farm gate {FR} U; Orge d'hiver, association de cultures, biologique, système numéro 1, à la ferme, France | 0.34453613 |
France | France | 0 |
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Spring barley, organic, system number 3, at farm gate {FR} U; Orge de printemps, biologique, système numéro 3, à la ferme, France | 0.57089618 |
France | France | 0 |
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Winter barley, organic, system number 2, at farm gate {FR} U; Orge d'hiver, biologique, système numéro 2, à la ferme, France | 0.57150812 |
France | France | 6 |
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Spring barley, organic, system number 4, at farm gate {FR} U; Orge de printemps, biologique, système numéro 4, à la ferme, France | 0.57237563 |
France | France | 0 |
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Winter barley, organic, system number 1, at farm gate {FR} U; Orge d'hiver, biologique, système numéro 1, à la ferme, France | 0.72469658 |
France | France | 0 |
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Spring barley, organic, system number 2, at farm gate {FR} U; Orge de printemps, biologique, système numéro 2, à la ferme, France | 0.97219253 |
France | France | 0 |
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Spring barley, organic, system number 1, at farm gate {FR} U; Orge de printemps, biologique, système numéro 1, à la ferme, France | 1.3428849 |
France | France | 0 |
| LCA Food Database | Organic | 0.32 |
Unknown | Unknown | 3 |
Recipes
*only recipes with more than 50 grams of Barley (eco) are shown.| Recipes |
|---|