Products
| Product | CO2e / kg | Studies |
|---|
Salad (mix)
0.587
CO2e / kg
Categories: Leafy greens | Vegetables | Food
Studies
| Source | Notes | CO2e | Country origin | Country consumption | Weight |
|---|---|---|---|---|---|
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Mesclun or salads, mix of baby leaves; Mesclun ou salade, mélange de jeunes pousses | 1.03 |
France | France | 6 |
| Ökologische Fußabdrücke von Lebensmitteln und Gerichten in Deutschland (IFEU) | Salatmischung, gewaschen | 0.4 |
Unknown | Germany | 6 |
| Klimatarier CO2 Rechner | Salatmischung, gewaschen | 0.28 |
Unknown | Unknown | 5 |
Recipes
*only recipes with more than 50 grams of Salad (mix) are shown.| Recipes |
|---|