Products
| Product | CO2e / kg | Studies |
|---|
Oats (eco)
0.765
CO2e / kg
Categories: Oats | Grains | Food
Studies
| Source | Notes | CO2e | Country origin | Country consumption | Weight |
|---|---|---|---|---|---|
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Spring oat grain, organic, at farm gate {FR} U; Avoine de printemps, biologique, à la ferme, France | 0.3723255 |
France | France | 0 |
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Winter oat, organic, system number 1, at farm gate {FR} U; Avoine d'hiver, biologique, système numéro 1, à la ferme, France | 0.9529155 |
France | France | 6 |
| LCA Food Database | Organic | 0.39 |
Unknown | Unknown | 3 |
Recipes
*only recipes with more than 50 grams of Oats (eco) are shown.| Recipes |
|---|