Products
| Product | CO2e / kg | Studies |
|---|
Shrimp
11.4
CO2e / kg
Categories: Crustaceans | Sea food | Food
Subcategories: Deep water pink shrimp | Whiteleg shrimp | Northern white shrimp | Argentine red shrimp | Southern pink shrimp | Northern brown shrimp | Dutch shrimps | Shrimp (canned) | Shrimp (boiled) | Shrimp (frozen)
Studies
| Source | Notes | CO2e | Country origin | Country consumption | Weight |
|---|---|---|---|---|---|
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Fresh shrimps, China production {FR} U; Crevette, Chine, conventionnelle, à la ferme, France | 7.7403063 |
France | France | 0 |
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Shrimp or prawn, raw; Crevette, crue | 20.4 |
France | France | 6 |
| LCA Food Database | Conventional, including retail | 3.0 |
Unknown | Unknown | 3 |
| Systematic review of greenhouse gas emissions for different fresh food categories | Table 4 Median; #LCA studies: 7; #GWP values: 11; Mean: 14.85; Stdev: 12.37; Min: 5.25; Max: 38 | 7.8 |
Unknown | Unknown | 8 |
Recipes
*only recipes with more than 50 grams of Shrimp are shown.| Recipes |
|---|