Products
Product | CO2e / kg | Studies |
---|
Apple juice
0.814
CO2e / kg
Categories: Beverages
Studies
Source | Notes | CO2e | Country origin | Country consumption | Weight |
---|---|---|---|---|---|
RIVM Database Milieubelasting Voedingsmiddelen | Appelsap | 0.653 |
Unknown | Netherlands | 5 |
Ökologische Fußabdrücke von Lebensmitteln und Gerichten in Deutschland (IFEU) | Saft, Apfelsaft, 1,0 L-Glasmehrwegflasche | 0.4 |
Unknown | Germany | 0 |
Ökologische Fußabdrücke von Lebensmitteln und Gerichten in Deutschland (IFEU) | Saft, Apfelsaft, 1,0 L-Verbundkarton | 0.4 |
Unknown | Germany | 6 |
Den store klimadatabase | Apple juice, Agriculture: 0.32, iLUC: 0.02, Food processing: 0.61, Packaging: 0.31, Transport: 0.37 | 1.64 |
Unknown | Unknown | 5 |
Greenhouse gas emissions of realistic dietary choices in Denmark: the carbon footprint and nutritional value of dairy products | Table 1; including waste; excluding waste: 0.71 | 0.71 |
Unknown | Unknown | 8 |
Recipes
*only recipes with more than 50 grams of Apple juice are shown.Recipes |
---|