Products
| Product | CO2e / kg | Studies |
|---|
Beef (whole, dairy herd, eco)
13.073
CO2e / kg
= 100 g of Beef (whole, dairy herd, eco)
You can consume
0.21
kg of Beef (whole, dairy herd, eco) to exhaust your daily CO2e food budget
Categories: Beef (whole, dairy herd) | Beef (whole) | Beef | Meat | Food
Studies
| Source | Notes | CO2e | Country origin | Country consumption | Weight |
|---|---|---|---|---|---|
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Cull cow, organic, milk system number 3, at farm gate {FR} U; Vache de réforme, biologique, système numéro 3, à la ferme, France | 8.1432166 |
France | France | 0 |
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Cull cow, organic, milk system number 1, at farm gate {FR} U; Vache de réforme, biologique, système numéro 1, à la ferme, France | 14.681708 |
France | France | 0 |
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Cull cow, organic, milk system number 4, at farm gate {FR} U; Vache de réforme, biologique, système numéro 4, à la ferme, France | 13.07338 |
France | France | 6 |
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Cull cow, organic, milk system number 5, at farm gate {FR} U; Vache de réforme, biologique, système numéro 5, à la ferme, France | 9.8781235 |
France | France | 0 |
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Cull cow, organic, lowland milk system, silage maize 5 to 10%, at farm gate {FR} U; Vache de réforme, biologique, système laitier de plaine, ensillage de maïs 5 à 10%, à la ferme, France | 10.721939 |
France | France | 0 |
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Cull cow, organic, milk system number 2, at farm gate {FR} U; Vache de réforme, biologique, système numéro 2, à la ferme, France | 15.625904 |
France | France | 0 |
Recipes
*only recipes with more than 50 grams of Beef (whole, dairy herd, eco) are shown.| Recipes |
|---|