Products
Product | CO2e / kg | Studies |
---|
Burger
26.123
CO2e / kg
Categories: Beef | Meat | Food
Subcategories: Burger (frozen)
Studies
Source | Notes | CO2e | Country origin | Country consumption | Weight |
---|---|---|---|---|---|
RIVM Database Milieubelasting Voedingsmiddelen | Hamburger | 30.676 |
Unknown | Netherlands | 5 |
The Alpro Sustainable Development Report 2013 | 16.0 |
Unknown | Unknown | 2 | |
A comparative Life Cycle Assessment of plant-based foods and meat foods | 3.7 kg CO2e per 0.06 kg beef burger = 61.7 | 61.7 |
USA | USA | 3 |
Beyond Meat’s Beyond Burger Life Cycle Assessment | Table ES1: 3.7 kg per 0.113 kg uncooked patty = 32.7 kg per kg | 32.7 |
USA | USA | 3 |
Greenhouse gas emissions of realistic dietary choices in Denmark: the carbon footprint and nutritional value of dairy products | Table 1; including waste; excluding waste: 10 | 10.0 |
Unknown | Unknown | 8 |
Recipes
*only recipes with more than 50 grams of Burger are shown.Recipes |
---|