Products
Product | CO2e / kg | Studies |
---|
Octopus
6.171
CO2e / kg
Subcategories: Octopus (frozen)
Studies
Source | Notes | CO2e | Country origin | Country consumption | Weight |
---|---|---|---|---|---|
Seafood carbon emissions tool | Common octopus (Octopus vulgaris), Wild, System: Midwater trawl, Notes: One study has assessed energy use and emissions in the Common octopus fishery. Vazquez-Rowe et al. (2011) conducted an LCA on the octopus fishery in Mauritania. Fuel use estimates here are based on two data sources. | 12.4 |
Unknown | Unknown | 6 |
Estimation of the carbon footprint of the Galician fishing activity (NW Spain) | Table 4, Common octopus | 4.11 |
Spain | Spain | 8 |
Den store klimadatabase | Octopus, Agriculture: 0, iLUC: 0.01, Food processing: 0.08, Packaging: 0.26, Transport: 0.11 | 0.46 |
Unknown | Unknown | 5 |
Systematic review of greenhouse gas emissions for different fresh food categories | Table 5 Median; #LCA studies: 3; #GWP values: 4; Mean: 8.07; Stdev: 2.4; Min: 6.39; Max: 11.61 | 7.13 |
Unknown | Unknown | 8 |
Recipes
*only recipes with more than 50 grams of Octopus are shown.Recipes |
---|