Products
Product | CO2e / kg | Studies |
---|
Red beets
0.272
CO2e / kg
Categories: Root Vegetables | Vegetables | Food
Subcategories: Red beets (canned) | Red beets (jar)
Studies
Source | Notes | CO2e | Country origin | Country consumption | Weight |
---|---|---|---|---|---|
Ökologische Fußabdrücke von Lebensmitteln und Gerichten in Deutschland (IFEU) | Rote Beete, frisch | 0.2 |
Unknown | Germany | 6 |
Den store klimadatabase | Beet, red, Agriculture: 0.17, iLUC: 0.01, Food processing: 0, Packaging: 0.06, Transport: 0.05 | 0.31 |
Unknown | Unknown | 5 |
Klimatarier CO2 Rechner | Rote Beete, frisch | 0.32 |
Unknown | Unknown | 5 |
Recipes
*only recipes with more than 50 grams of Red beets are shown.Recipes |
---|