Products
| Product | CO2e / kg | Studies |
|---|
Chestnuts
0.909
CO2e / kg
Categories: Nuts & Seeds | Food
Studies
| Source | Notes | CO2e | Country origin | Country consumption | Weight |
|---|---|---|---|---|---|
| How low can we go? An assessment of greenhouse gas emissions from the UK food system and the scope reduction by 2050 | Chestnuts | 0.43 |
Europe | United Kingdom | 4 |
| Environmental impact of plant-based foods | The recommendation is for European chestnuts. No data were found for “rest of the world”.. Studies: 2 | 1.2 |
Unknown | Unknown | 6 |
| Den store klimadatabase | Chestnut, Agriculture: 0.76, iLUC: 0.13, Food processing: 0, Packaging: 0.14, Transport: 0.67 | 1.71 |
Unknown | Unknown | 5 |
| Systematic review of greenhouse gas emissions for different fresh food categories | Table 5 Median; #LCA studies: 1; #GWP values: 1 | 0.43 |
Unknown | Unknown | 8 |
Recipes
*only recipes with more than 50 grams of Chestnuts are shown.| Recipes |
|---|