Products
| Product | CO2e / kg | Studies |
|---|
Soybeans
0.902
CO2e / kg
Categories: Beans | Pulses | Vegetables | Food
Subcategories: Soybeans (whole grain) | Soybeans (eco) | Soybeans (dried)
Studies
| Source | Notes | CO2e | Country origin | Country consumption | Weight |
|---|---|---|---|---|---|
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Soybean, not associated to deforestation {BR}| market for soybean, without transport | Cut-off, U - Adapted from Ecoinvent ; Soja, issu de zones non déforestées, à la ferme, Brésil |
0.71021471 |
France | France | 0 |
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Soybean, cut-off date 2008 {BR}| market for soybean, without transport | Cut-off, U - Adapted from Ecoinvent; Soja, cut-off date 2008, à la ferme, Brésil | 0.83035729 |
France | France | 0 |
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Soybean, cut-off date 2020 {BR}| market for soybean, without transport | Cut-off, U - Adapted from Ecoinvent; Soja, cut-off date 2020, à la ferme, Brésil | 1.3509751 |
France | France | 6 |
| LCA Food Database | Conventional | 0.62 |
Unknown | Unknown | 3 |
| Environmental impact of plant-based foods | Data for soybeans from Brazil and Argentina excluded due to high LUC impact and these countries not being identified as important exporters of soybeans for human consumption to Sweden. They are important producers globally, and it should be noted that soybeans can be associated with high LUC impacts.. Studies: 4 | 0.6 |
Unknown | Unknown | 6 |
| Potential contributions of food consumption patterns to climate change | cooked, overseas by boat; CO2: 0.92, NO2: 0, NH4: 0 | 0.92 |
Unknown | Sweden | 8 |
| Systematic review of greenhouse gas emissions for different fresh food categories | Table 5 Median; #LCA studies: 2; #GWP values: 4; Mean: 0.58; Stdev: 0.04; Min: 0.38; Max: 0.96 | 0.49 |
Unknown | Unknown | 8 |
| Greenhouse gas emissions of realistic dietary choices in Denmark: the carbon footprint and nutritional value of dairy products | Table 1; including waste; excluding waste: 1.24 | 1.29 |
Unknown | Unknown | 8 |
Recipes
*only recipes with more than 50 grams of Soybeans are shown.| Recipes |
|---|