Products
Product | CO2e / kg | Studies |
---|
Potatoes
Categories: Root Vegetables | Vegetables | Food
According to Moudrý et al. (2013)1, most of potatoes' emissions come from agriculture (~75%), such as fertilizers, seed production, agricultural operation and field emissions. The remaining emissions are due to trade (~25%), i.e. storage and transport.
A serving of potatoes is about 150 grams2. With an emission factor of ~0.4 kg CO2e / kg, this comes down to only 0.06 kg CO2e / serving.
-
Moudrý Jr, J., Jelínková, Z., Jarešová, M., Plch, R., Moudrý, J., & Konvalina, P. (2013). Assessing greenhouse gas emissions from potato production and processing in the Czech Republic. Outlook on AGRICULTURE, 42(3), 179-183. ↩
-
Potatoes - Nutritional information. A S Wilcox & Sons Limited. https://www.wilcoxgoodness.co.nz/helpful-info/nutritional-information/potatoes, Accessed 15 Feb 2022. ↩
Subcategories: Sweet potatoes | Potatoes (eco) | Potatoes (canned) | Potatoes (peeled)
Studies
Source | Notes | CO2e | Country origin | Country consumption | Weight |
---|---|---|---|---|---|
Klimatarier CO2 Rechner | Kartoffeln | 0.4 |
Unknown | Unknown | 5 |
Reducing food’s environmental impacts through producers and consumers | Figure 1, 1000 kcal, https://www.nutritionix.com/food/potatoes | 0.6 |
Unknown | Unknown | 8 |
Systematic review of greenhouse gas emissions for different fresh food categories | Table 5 Median; #LCA studies: 16; #GWP values: 25; Mean: 0.2; Stdev: 0.08; Min: 0.08; Max: 0.36 | 0.18 |
Unknown | Unknown | 8 |
FiBL CO2-Fußabdruck von Bioprodukten | Konventionell; Production: 0.094; Transport: 0.051; Packaging: 0.027; Storage: 0.011; https://www.fibl.org/fileadmin/documents/de/oesterreich/arbeitsschwerpunkte/Klima/ergebnisse_gemuese_gesamt_090625.pdf | 0.183 |
Austria | Austria | 3 |
Greenhouse gas emissions of realistic dietary choices in Denmark: the carbon footprint and nutritional value of dairy products | Table 1; including waste; excluding waste: 0.57 | 0.69 |
Unknown | Unknown | 8 |
Potential contributions of food consumption patterns to climate change | cooked, domestic; CO2: 0.4, NO2: 0.06, NH4: 0 | 0.45 |
Sweden | Sweden | 8 |
Mat-klimat-listan | variation 0.1-1 kgCO2/kg | 0.1 |
Unknown | Sweden | 6 |
Den store klimadatabase | Potato, Agriculture: 0.2, iLUC: 0.02, Food processing: 0, Packaging: 0.06, Transport: 0.07 | 0.36 |
Unknown | Unknown | 5 |
Environmental impact of plant-based foods | European and Swedish production considered relevant for the Swedish market.. Studies: 9 (4 SW) | 0.4 |
Unknown | Unknown | 6 |
LCA Food Database | Conventional, including retail | 0.22 |
Unknown | Unknown | 3 |
RISE Open access list 1.7 | Per kg unpeeled potatoes | 0.1 |
Sweden | Sweden | 5 |
Assessing Greenhouse Gas Emissions from Potato Production and Processing in the Czech Republic | Page 4: 0.187 kg CO2e (comprising agriculture – 0.145 kg CO2 e (77%) and trade – 0.042 kg CO2e (23%)) | 0.187 |
Czech Republic | Czech Republic | 10 |
How low can we go? An assessment of greenhouse gas emissions from the UK food system and the scope reduction by 2050 | Potatoes | 0.51 |
Europe | United Kingdom | 4 |
How low can we go? An assessment of greenhouse gas emissions from the UK food system and the scope reduction by 2050 | Potatoes | 0.26 |
United Kingdom | United Kingdom | 0 |
How low can we go? An assessment of greenhouse gas emissions from the UK food system and the scope reduction by 2050 | Potatoes | 0.26 |
United Kingdom | United Kingdom | 0 |
How low can we go? An assessment of greenhouse gas emissions from the UK food system and the scope reduction by 2050 | Potatoes | 0.51 |
Europe | United Kingdom | 4 |
Recipes
*only recipes with more than 50 grams of Potatoes are shown.Recipes |
---|