Products
| Product | CO2e / kg | Studies |
|---|
Pesto
3.839
CO2e / kg
Categories: Condiment | Processed foods | Food
Studies
| Source | Notes | CO2e | Country origin | Country consumption | Weight |
|---|---|---|---|---|---|
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Sauce, pesto, prepacked; Sauce pesto, préemballée | 2.88 |
France | France | 6 |
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Sauce, pesto rosso, prepacked; Sauce pesto rosso, préemballée | 2.88 |
France | France | 0 |
| EPD for Barilla Pesto alla Genovese sauce | Slide 16, pesto alla genovese for export | 5.0 |
Italy | Unknown | 5 |
| Den store klimadatabase | Pesto, Agriculture: 0.63, iLUC: 0.78, Food processing: 1.38, Packaging: 0.64, Transport: 0.39 | 3.83 |
Unknown | Unknown | 5 |
Recipes
*only recipes with more than 50 grams of Pesto are shown.| Recipes |
|---|