Products
Product | CO2e / kg | Studies |
---|
Kiwi
0.671
CO2e / kg
Studies
Source | Notes | CO2e | Country origin | Country consumption | Weight |
---|---|---|---|---|---|
How low can we go? An assessment of greenhouse gas emissions from the UK food system and the scope reduction by 2050 | Kiwi fruit | 0.43 |
Europe | United Kingdom | 4 |
How low can we go? An assessment of greenhouse gas emissions from the UK food system and the scope reduction by 2050 | Kiwi fruit | 0.88 |
Unknown | United Kingdom | 0 |
RIVM Database Milieubelasting Voedingsmiddelen | Kiwi | 0.721 |
Unknown | Netherlands | 5 |
Environmental impact of plant-based foods | All studies considered relevant for the final assessment. European production tends to have slightly lower impact, but no clear trend.. Studies: 9 | 1.0 |
Unknown | Unknown | 6 |
Den store klimadatabase | Kiwi fruit, Agriculture: 0.16, iLUC: 0.03, Food processing: 0, Packaging: 0.14, Transport: 0.59 | 0.93 |
Unknown | Unknown | 5 |
Klimatarier CO2 Rechner | Kiwi | 0.66 |
Unknown | Unknown | 5 |
Systematic review of greenhouse gas emissions for different fresh food categories | Table 5 Median; #LCA studies: 5; #GWP values: 9; Mean: 0.47; Stdev: 0.26; Min: 0.15; Max: 0.88 | 0.36 |
Unknown | Unknown | 8 |
Recipes
*only recipes with more than 50 grams of Kiwi are shown.Recipes |
---|