Products
Product | CO2e / kg | Studies |
---|
Milk (UHT)
1.58
CO2e / kg
Categories: Milk | Dairy | Food
Subcategories: Milk (UHT, low-fat)
Studies
Source | Notes | CO2e | Country origin | Country consumption | Weight |
---|---|---|---|---|---|
Environmental and economic effects of changing to shelf-stable dairy or soy milk for the breakfast in the classroom program | Table 1 | 1.877 |
USA | USA | 9 |
Ökologische Fußabdrücke von Lebensmitteln und Gerichten in Deutschland (IFEU) | Milch, H-Milch, Vollmilch, Verbundkarton | 1.3 |
Unknown | Germany | 6 |
Klimatarier CO2 Rechner | H-Milch | 1.38 |
Unknown | Unknown | 5 |
Recipes
*only recipes with more than 50 grams of Milk (UHT) are shown.Recipes |
---|