Products
| Product | CO2e / kg | Studies |
|---|
Goat cheese
6.274
CO2e / kg
Categories: Cheese | Dairy | Food
Subcategories: Goat cheese (hard) | Goat cheese (medium-hard) | Goat cheese (soft)
Studies
| Source | Notes | CO2e | Country origin | Country consumption | Weight |
|---|---|---|---|---|---|
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Goat cheese from raw milk; Sainte-Maure de Touraine (fromage de chèvre) | 7.21 |
France | France | 0 |
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Cheese, from goat's milk, from raw milk; Fromage de chèvre lactique affiné, au lait cru (type Crottin de Chavignol, Picodon, Rocamadour, Sainte-Maure de Touraine) | 7.21 |
France | France | 6 |
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Cheese, from goat's milk; Fromage de chèvre lactique affiné (type bûchette, crottin, Sainte-Maure) | 6.97 |
France | France | 0 |
| RIVM Database Milieubelasting Voedingsmiddelen | Geitenkaas, vers | 8.504 |
Unknown | Netherlands | 5 |
| Den store klimadatabase | Goat cheese, Agriculture: 2.67, iLUC: 0.15, Food processing: -0.37, Packaging: 0.35, Transport: 0.11 | 2.92 |
Unknown | Unknown | 5 |
Recipes
*only recipes with more than 50 grams of Goat cheese are shown.| Recipes |
|---|