Products
| Product | CO2e / kg | Studies |
|---|
Buttermilk
1.277
CO2e / kg
Categories: Milk | Dairy | Food
Traditionally, buttermilk is the liquid that is left after churning cream to make butter. Contrary to what its name suggests, it actually has less fat (~1%) than regular milk (3-4%), as the fats were used for making the butter.
Subcategories: Buttermilk (eco)
Studies
| Source | Notes | CO2e | Country origin | Country consumption | Weight |
|---|---|---|---|---|---|
| RIVM Database Milieubelasting Voedingsmiddelen | Melk, karne | 1.499 |
Unknown | Netherlands | 5 |
| Life Cycle Impacts of Proteinrich Foods for Superwijzer | conventional, buttermilk | 1.04 |
Unknown | Unknown | 4 |
| Klimatarier CO2 Rechner | Buttermilch | 1.16 |
Unknown | Unknown | 5 |
| Greenhouse gas emissions of realistic dietary choices in Denmark: the carbon footprint and nutritional value of dairy products | Table 1; 0.5% fat; including waste; excluding waste: 1.24 | 1.33 |
Unknown | Unknown | 8 |
Recipes
*only recipes with more than 50 grams of Buttermilk are shown.| Recipes |
|---|