Products
Product | CO2e / kg | Studies |
---|
Broccoli (frozen)
0.816
CO2e / kg
= 100 g of Broccoli (frozen)
You can consume
3.31
kg of Broccoli (frozen) to exhaust your daily CO2e food budget
Categories: Broccoli | Vegetables | Food
Studies
Source | Notes | CO2e | Country origin | Country consumption | Weight |
---|---|---|---|---|---|
Ökologische Fußabdrücke von Lebensmitteln und Gerichten in Deutschland (IFEU) | Brokkoli, gefroren | 0.7 |
Unknown | Germany | 6 |
Den store klimadatabase | Broccoli, frozen, Agriculture: 0.18, iLUC: 0.05, Food processing: 0.02, Packaging: 0.06, Transport: 0.5 | 0.84 |
Unknown | Unknown | 5 |
Klimatarier CO2 Rechner | Brokkoli (gefroren) | 0.93 |
Unknown | Unknown | 5 |
Recipes
*only recipes with more than 50 grams of Broccoli (frozen) are shown.Recipes |
---|