Products
Product | CO2e / kg | Studies |
---|
Bananas
0.99
CO2e / kg
Categories: Tropical fruit | Fruits | Food
Studies
Source | Notes | CO2e | Country origin | Country consumption | Weight |
---|---|---|---|---|---|
How low can we go? An assessment of greenhouse gas emissions from the UK food system and the scope reduction by 2050 | Bananas | 1.33 |
Unknown | United Kingdom | 4 |
RISE Open access list 1.7 | Per kg banana, with peal | 0.7 |
Costa Rica | Sweden | 5 |
RIVM Database Milieubelasting Voedingsmiddelen | Banaan | 0.757 |
Unknown | Netherlands | 5 |
Ökologische Fußabdrücke von Lebensmitteln und Gerichten in Deutschland (IFEU) | Banane | 0.6 |
Unknown | Germany | 6 |
Environmental impact of plant-based foods | All studies were considered relevant for the general recommendation. Many studies show an impact below 1 kg CO2e per kg.. Studies: 13 | 1.5 |
Unknown | Unknown | 6 |
Den store klimadatabase | Banana, Agriculture: 0.21, iLUC: 0.02, Food processing: 0, Packaging: 0.14, Transport: 0.6 | 0.98 |
Unknown | Unknown | 5 |
Life Cycle Assessment of Three Tropical Fruits (Avocado, Banana, Pineapple) | Figure 5, 0.84 kg CO2e of which 0.5 kg CO2e from transport | 0.84 |
Ecuador | Germany | 5 |
Greenhouse gas emissions of realistic dietary choices in Denmark: the carbon footprint and nutritional value of dairy products | Table 1; including waste; excluding waste: 1.22 | 1.51 |
Unknown | Unknown | 8 |
Reducing food’s environmental impacts through producers and consumers | Figure 1 | 0.9 |
Unknown | Unknown | 8 |
Klimatarier CO2 Rechner | Banane | 0.57 |
Unknown | Unknown | 5 |
Recipes
*only recipes with more than 50 grams of Bananas are shown.Recipes |
---|