Products
| Product | CO2e / kg | Studies |
|---|
Fruit drink
0.496
CO2e / kg
Categories: Beverages
Subcategories: Orange drink | Fruit drink (nectar)
Studies
| Source | Notes | CO2e | Country origin | Country consumption | Weight |
|---|---|---|---|---|---|
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Fruit soft drink, carbonated (less than 10% of fruit juice), with sugar; Boisson gazeuse aux fruits (à moins de 10% de jus), sucrée | 0.409 |
France | France | 6 |
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Fruit soft drink, still (less than 10% of fruit juice), without sugar and with artificial sweetener(s); Boisson plate aux fruits, (à moins de 10% de jus), non sucrée, avec édulcorants | 0.377 |
France | France | 0 |
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Fruit soft drink, carbonated (less than 10% of fruit juice), without sugar and artificial sweetener(s); Boisson gazeuse aux fruits (à moins de 10% de jus), non sucrée, sans édulcorant | 0.377 |
France | France | 0 |
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Fruit soft drink, carbonated (less than 10% of fruit juice), with sugar and artificial sweetener(s); Boisson gazeuse aux fruits (à moins de 10% de jus), sucrée, avec édulcorants | 0.409 |
France | France | 0 |
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Fruit soft drink, carbonated (less than 10% of fruit juice), without sugar and with artificial sweetener(s); Boisson gazeuse aux fruits (à moins de 10% de jus), non sucrée, avec édulcorants | 0.377 |
France | France | 0 |
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Fruit soft drink, carbonated (10-50% of fruit juice), with sugar; Boisson gazeuse aux fruits (de 10 à 50% de jus), sucrée | 0.409 |
France | France | 0 |
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Fruit soft drink, still (less than 10% of fruit juice), with sugar; Boisson plate aux fruits (à moins de 10% de jus), sucrée | 0.566 |
France | France | 0 |
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Fruit soft drink, still (10-50% of fruit juice), reduced sugar; Boisson plate aux fruits (10 à 50% de jus), à teneur réduite en sucres | 0.566 |
France | France | 0 |
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Fruit soft drink, still (10-50% of fruit juice), with sugar; Boisson plate aux fruits (10 à 50% de jus), sucrée | 0.566 |
France | France | 0 |
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Fruit soft drink, still (fruit juice content unspecified), with sugar; Boisson plate aux fruits (teneur en jus non spécifiée), sucrée | 0.566 |
France | France | 0 |
| RIVM Database Milieubelasting Voedingsmiddelen | Vruchtendrank, 8% vruchtenconcentraat | 0.493 |
Unknown | Netherlands | 5 |
| RIVM Database Milieubelasting Voedingsmiddelen | Vruchtendrank, 12% vruchtenconcentraat | 0.603 |
Unknown | Netherlands | 5 |
Recipes
*only recipes with more than 50 grams of Fruit drink are shown.| Recipes |
|---|