Products
Product | CO2e / kg | Studies |
---|
Peas (frozen)
1.108
CO2e / kg
= 100 g of Peas (frozen)
You can consume
2.44
kg of Peas (frozen) to exhaust your daily CO2e food budget
Categories: Peas | Pulses | Vegetables | Food
Studies
Source | Notes | CO2e | Country origin | Country consumption | Weight |
---|---|---|---|---|---|
Klimabilanz tiefkühlkost - ergebnisbericht. | Page 14 | 1.35 |
Germany | Germany | 2 |
RIVM Database Milieubelasting Voedingsmiddelen | Doperwten, diepvries | 1.137 |
Unknown | Netherlands | 5 |
Ökologische Fußabdrücke von Lebensmitteln und Gerichten in Deutschland (IFEU) | Erbsen, gefroren | 1.2 |
Unknown | Germany | 6 |
Den store klimadatabase | Peas, green, frozen, Agriculture: 0.45, iLUC: 0.15, Food processing: 0.02, Packaging: 0.06, Transport: 0.17 | 0.87 |
Unknown | Unknown | 5 |
Recipes
*only recipes with more than 50 grams of Peas (frozen) are shown.Recipes |
---|