Products
Product | CO2e / kg | Studies |
---|
Knäckebrot
0.921
CO2e / kg
Categories: Bread | Processed foods | Food
Studies
Source | Notes | CO2e | Country origin | Country consumption | Weight |
---|---|---|---|---|---|
RISE Open access list 1.7 | Per kg rye crisp bread | 0.3 |
Sweden | Sweden | 5 |
RIVM Database Milieubelasting Voedingsmiddelen | Knackebröd | 1.772 |
Unknown | Netherlands | 5 |
Den store klimadatabase | Crispbread, knackebrot, rye, coarse, Agriculture: 0.41, iLUC: 0.05, Food processing: 0.42, Packaging: 0.04, Transport: 0.14 | 1.08 |
Unknown | Unknown | 5 |
Klimatarier CO2 Rechner | Knäckebrot | 0.53 |
Unknown | Unknown | 5 |
Recipes
*only recipes with more than 50 grams of Knäckebrot are shown.Recipes |
---|