Products
| Product | CO2e / kg | Studies |
|---|
Quorn
2.776
CO2e / kg
Categories: Meat replacements | Food
Studies
| Source | Notes | CO2e | Country origin | Country consumption | Weight |
|---|---|---|---|---|---|
| RISE Open access list 1.7 | Per kg quorn minced | 1.7 |
United Kingdom | Sweden | 5 |
| Life Cycle Impacts of Proteinrich Foods for Superwijzer | Quorn Mince | 2.4 |
Unknown | Unknown | 4 |
| Environmental impact of plant-based foods | Data on European Quorn production considered relevant. One older study was identified showing a significantly higher climate impact per kg product. This study was not considered in the assessment, since it has been updated with newer studies.. Studies: 4 | 2.7 |
Unknown | Unknown | 6 |
| Mat-klimat-listan | varation 2.5-5 kgCO2/kg | 4.0 |
Unknown | Sweden | 6 |
Recipes
*only recipes with more than 50 grams of Quorn are shown.| Recipes |
|---|