Products
Product | CO2e / kg | Studies |
---|
Mutton
20.412
CO2e / kg
Meat from mature sheep (older than 1 year, opposed to lambs).
Subcategories: Mutton (eco)
Studies
Source | Notes | CO2e | Country origin | Country consumption | Weight |
---|---|---|---|---|---|
How low can we go? An assessment of greenhouse gas emissions from the UK food system and the scope reduction by 2050 | Sheep and goat meat | 12.0 |
Unknown | United Kingdom | 0 |
How low can we go? An assessment of greenhouse gas emissions from the UK food system and the scope reduction by 2050 | Sheep and goat meat | 14.61 |
United Kingdom | United Kingdom | 4 |
Greenhouse gas emissions from ruminant supply chains | Table 6, page 37 | 24.0 |
Unknown | Unknown | 10 |
Life Cycle Impacts of Proteinrich Foods for Superwijzer | conventional | 15.1 |
Unknown | Unknown | 4 |
Carbon footprinting of lamb and beef production systems: Insights from an empirical analysis of farms in Wales, UK | Table 5. Dead weight (weiTght at the slaughterhouse), system boundary 2 (includes emissions from animals and farm soils) case study farm 1 (mineral soil) | 21.6 |
United Kingdom | United Kingdom | 10 |
Reducing food’s environmental impacts through producers and consumers | Figure 1 | 20.0 |
Unknown | Unknown | 8 |
Recipes
*only recipes with more than 50 grams of Mutton are shown.Recipes |
---|