Products
Product | CO2e / kg | Studies |
---|
Turkey
6.642
CO2e / kg
Categories: Poultry | Meat | Food
Subcategories: Minced meat (turkey, 5-10% fat) | Turkey breast (cooked)
Studies
Source | Notes | CO2e | Country origin | Country consumption | Weight |
---|---|---|---|---|---|
How low can we go? An assessment of greenhouse gas emissions from the UK food system and the scope reduction by 2050 | Turkey meat | 3.87 |
Europe | United Kingdom | 4 |
How low can we go? An assessment of greenhouse gas emissions from the UK food system and the scope reduction by 2050 | Turkey meat | 3.76 |
United Kingdom | United Kingdom | 0 |
Life Cycle Impacts of Proteinrich Foods for Superwijzer | Brazil | 8.85 |
Brazil | Unknown | 0 |
Life Cycle Impacts of Proteinrich Foods for Superwijzer | 9.34 |
Netherlands | Unknown | 4 | |
Den store klimadatabase | Turkey, flesh only, Agriculture: 2.4, iLUC: 0.61, Food processing: -0.11, Packaging: 0.14, Transport: 0.14 | 3.18 |
Unknown | Unknown | 5 |
Klimatarier CO2 Rechner | Putenfleisch | 4.22 |
Unknown | Unknown | 5 |
Meat eater's guide to climate change + health | Table 12. Greenhouse Gas Emissions from Turkey Production (at farmgate) Turkey Production System kg of CO2e per kg of edible turkey Pennsylvania 3.41 Table 13. Greenhouse Gas Emission from Turkey Consumption (post-farmgate) Emission Source kg of CO2e per kg of consumed turkey Processing 1.83 Domestic Transport 0.42 Refrigeration (retail) 0.11 Home Cooking 1.44 Waste 0.21 Total 4.01 Per kg of consumed meat (includes moisture loss, waste loss and post-farmgate): 10.89 kg CO2e |
10.89 |
USA | USA | 6 |
Systematic review of greenhouse gas emissions for different fresh food categories | Table 5 Median; #LCA studies: 3; #GWP values: 7; Mean: 6.04; Stdev: 0.66; Min: 3.34; Max: 8.49 | 7.17 |
Unknown | Unknown | 8 |
Recipes
*only recipes with more than 50 grams of Turkey are shown.Recipes |
---|