Products
| Product | CO2e / kg | Studies |
|---|
Fennel
1.111
CO2e / kg
Categories: Root Vegetables | Vegetables | Food
Studies
| Source | Notes | CO2e | Country origin | Country consumption | Weight |
|---|---|---|---|---|---|
| Ökologische Fußabdrücke von Lebensmitteln und Gerichten in Deutschland (IFEU) | Fenchel | 0.2 |
Unknown | Germany | 6 |
| Environmental impact of plant-based foods | European production considered most relevant.. Studies: 1 | 0.8 |
Unknown | Unknown | 6 |
| Den store klimadatabase | Fennel, root, Agriculture: 3.3, iLUC: 0.95, Food processing: 0, Packaging: 0.14, Transport: 0.05 | 4.46 |
Unknown | Unknown | 5 |
| Klimatarier CO2 Rechner | Fenchel | 0.24 |
Unknown | Unknown | 5 |
| Systematic review of greenhouse gas emissions for different fresh food categories | Table 5 Median; #LCA studies: 1; #GWP values: 1 | 0.48 |
Unknown | Unknown | 8 |
Recipes
*only recipes with more than 50 grams of Fennel are shown.| Recipes |
|---|