Products
| Product | CO2e / kg | Studies |
|---|
Pork (whole)
2.794
CO2e / kg
= 100 g of Pork (whole)
You can consume
0.97
kg of Pork (whole) to exhaust your daily CO2e food budget
Categories: Pork | Meat | Food
Subcategories: Pork (whole, eco)
Studies
| Source | Notes | CO2e | Country origin | Country consumption | Weight |
|---|---|---|---|---|---|
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Pig, conventional, Porc Bien Etre, at farm gate {FR} U; Porc, conventionnel, Cahier des charges Porc bien-être, à la ferme, France | 2.5493865 |
France | France | 0 |
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Pig, Label Rouge, outdoor system, at farm gate {FR} U; Porc, Label Rouge, système plein air, à la ferme, France | 2.3416799 |
France | France | 0 |
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Pig, conventional, on-farm feed supply, at farm gate {FR} U; Porc, conventionnel, fourniture d'aliments à la ferme, à la ferme, France | 2.6922152 |
France | France | 0 |
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Pig, conventional, national average, at farm gate {FR} U; Porc, conventionnel, moyenne nationale, à la ferme, France | 2.7941587 |
France | France | 6 |
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Mixt pig, conventional, national average, at farm gate {FR} U; Porc moyen (97% porc, 3% truie de réforme), conventionnel, moyenne nationale, à la ferme, France | 3.0834652 |
France | France | 0 |
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Pig, Label Rouge, national average, at farm gate {FR} U; Porc, Label Rouge, moyenne nationale (50% courette, 50% plein air), à la ferme, France | 3.6289505 |
France | France | 0 |
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Mixt pig, Label Rouge, national average, at farm gate {FR} U; Porc moyen (97% porc, 3% truie de réforme), Label Rouge, moyenne nationale (50% courette, 50% plein air), à la ferme, France | 3.9432208 |
France | France | 0 |
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Pig, Label Rouge, pig with run system, at farm gate {FR} U; Porc, Label Rouge, système courette, à la ferme, France | 4.9162211 |
France | France | 0 |
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Cull sow, conventional, national average, at farm gate {FR} U; Truie de réforme, conventionnel, moyenne nationale, à la ferme, France | 12.437709 |
France | France | 0 |
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Cull sow, Label Rouge, national average, at farm gate {FR} U; Truie de réforme, Label Rouge, moyenne nationale (50% courette, 50% plein air), à la ferme, France | 14.104627 |
France | France | 0 |
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Cull sow, Label Rouge, pig with run system, at farm gate {FR} U; Truie de réforme, Label Rouge, système courette, à la ferme, France | 14.466046 |
France | France | 0 |
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Cull sow, Label Rouge, outdoor system, at farm gate {FR} U; Truie de réforme, Label Rouge, système plein air, à la ferme, France | 13.743209 |
France | France | 0 |
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Cull sow, Conventional, Porc Bien Etre, at farm gate {FR} U; Truie de réforme, conventionnel, Cahier des charges Porc bien-être, à la ferme, France | 12.072787 |
France | France | 0 |
Recipes
*only recipes with more than 50 grams of Pork (whole) are shown.| Recipes |
|---|