Products
| Product | CO2e / kg | Studies |
|---|
Cereal bar
3.26
CO2e / kg
Categories: Confectionary | Sweets | Processed foods | Food
Subcategories: Cereal bar (with chocolate)
Studies
| Source | Notes | CO2e | Country origin | Country consumption | Weight |
|---|---|---|---|---|---|
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Cereal bar w fruit; Barre céréalière aux fruits | 3.26 |
France | France | 6 |
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Cereal bar with fruit, fortified with vitamins and minerals; Barre céréalière "équilibre" aux fruits, enrichie en vitamines et minéraux | 3.26 |
France | France | 0 |
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Cereal bar with almonds or hazelnuts; Barre céréalière aux amandes ou noisettes | 3.85 |
France | France | 0 |
Recipes
*only recipes with more than 50 grams of Cereal bar are shown.| Recipes |
|---|