Products
| Product | CO2e / kg | Studies |
|---|
Baguette
0.905
CO2e / kg
Categories: Bread | Processed foods | Food
Subcategories: Baguette (eco)
Studies
| Source | Notes | CO2e | Country origin | Country consumption | Weight |
|---|---|---|---|---|---|
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Bread, French bread (baguette or ball), with yeast; Pain, baguette ou boule, au levain | 0.748 |
France | France | 0 |
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Bread, French bread, baguette, unsalted; Pain, baguette, de tradition française | 0.776 |
France | France | 0 |
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Bread, French bread, baguette; Pain, baguette, courante | 0.776 |
France | France | 6 |
| RIVM Database Milieubelasting Voedingsmiddelen | Stokbrood, wit | 1.23 |
Unknown | Netherlands | 5 |
| FiBL CO2-Fußabdruck von Bioprodukten | Konventionell, Bäcker 1; Production: 0.281; Transport: 0.07; https://www.fibl.org/fileadmin/documents/de/oesterreich/arbeitsschwerpunkte/Klima/Ergebnisse_Brot_090803.pdf | 0.62 |
Austria | Austria | 3 |
Recipes
*only recipes with more than 50 grams of Baguette are shown.| Recipes |
|---|