Products
| Product | CO2e / kg | Studies |
|---|
Whole wheat
0.702
CO2e / kg
Categories: Wheat | Grains | Food
Studies
| Source | Notes | CO2e | Country origin | Country consumption | Weight |
|---|---|---|---|---|---|
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Wheat, whole, raw; Blé tendre entier ou froment, cru | 0.684 |
France | France | 6 |
| Den store klimadatabase | Whole wheat, Agriculture: 0.38, iLUC: 0.09, Food processing: 0.03, Packaging: 0.2, Transport: 0.12 | 0.84 |
Unknown | Unknown | 5 |
| Potential contributions of food consumption patterns to climate change | domestic, cooked; CO2: 0.54, NO2: 0.08, NH4: 0 | 0.63 |
Sweden | Sweden | 8 |
Recipes
*only recipes with more than 50 grams of Whole wheat are shown.| Recipes |
|---|