Products
Product | CO2e / kg | Studies |
---|
Leek
0.327
CO2e / kg
Categories: Root Vegetables | Vegetables | Food
Subcategories: Leek (eco)
Studies
Source | Notes | CO2e | Country origin | Country consumption | Weight |
---|---|---|---|---|---|
Ökologische Fußabdrücke von Lebensmitteln und Gerichten in Deutschland (IFEU) | Lauch | 0.2 |
Unknown | Germany | 6 |
Den store klimadatabase | Leek, Agriculture: 0.16, iLUC: 0.04, Food processing: 0, Packaging: 0.06, Transport: 0.05 | 0.32 |
Unknown | Unknown | 5 |
FiBL CO2-Fußabdruck von Bioprodukten | Konventionell; Production: 0.055; Transport: 0.056; Packaging: 0.013; Storage: 0.005; https://www.fibl.org/fileadmin/documents/de/oesterreich/arbeitsschwerpunkte/Klima/ergebnisse_gemuese_gesamt_090625.pdf | 0.129 |
Austria | Austria | 3 |
Reducing food’s environmental impacts through producers and consumers | Figure 1 | 0.5 |
Unknown | Unknown | 8 |
Recipes
*only recipes with more than 50 grams of Leek are shown.Recipes |
---|