Products
| Product | CO2e / kg | Studies |
|---|
Margarine
2.179
CO2e / kg
Categories: Dairy replacements | Food
Subcategories: Margarine (reduced fat) | Vegan butter | Maragrine (eco) | Margarine (low-fat)
Studies
| Source | Notes | CO2e | Country origin | Country consumption | Weight |
|---|---|---|---|---|---|
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Vegetable fat (margarine type), 80% fat, unsalted; Matière grasse végétale ou margarine, 80% MG, doux | 2.36 |
France | France | 6 |
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Vegetable fat (like margarine), 80% fat, salted; Matière grasse végétale (type margarine) à 80% MG, salé | 3.99 |
France | France | 0 |
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Vegetable fat (margarine type), 70% fat, unsalted; Matière grasse végétale (type margarine) à 70% MG, doux | 4.28 |
France | France | 0 |
| Comparative life cycle assessment of margarine and butter consumed in the UK, Germany and France | Table 8 | 0.55 |
United Kingdom | United Kingdom | 0 |
| Comparative life cycle assessment of margarine and butter consumed in the UK, Germany and France | Table 8 | 0.83 |
France | France | 0 |
| Comparative life cycle assessment of margarine and butter consumed in the UK, Germany and France | Table 8 | 0.66 |
Germany | Germany | 10 |
| RISE Open access list 1.7 | Per kg Vegetable fat spread, 40 % fat | 1.1 |
Sweden | Sweden | 5 |
| RIVM Database Milieubelasting Voedingsmiddelen | Margarine | 4.947 |
Unknown | Netherlands | 5 |
| Ökologische Fußabdrücke von Lebensmitteln und Gerichten in Deutschland (IFEU) | Margarine, vollfett | 2.8 |
Unknown | Germany | 6 |
| Large-scale regionalised LCA shows that plant-based fat spreads have a lower climate, land occupation and water scarcity impact than dairy butter | Plant-based spreads and margarine. Table 1, average over 21 markets, ranging from 2.62 kg CO2e (Romania) to 7.57 (Canada). |
3.73 |
Unknown | Unknown | 5 |
| Den store klimadatabase | Magarine, Agriculture: 0, iLUC: 0.32, Food processing: 2.31, Packaging: 0.24, Transport: 0.05 | 2.93 |
Unknown | Unknown | 5 |
| Klimatarier CO2 Rechner | Vollfettmargarine (min. 80% Fett) z.B. Flora | 1.78 |
Unknown | Unknown | 5 |
| Pendos CO2-Zähler | Margarine | 1.35 |
Unknown | Unknown | 5 |
| Greenhouse gas emissions of realistic dietary choices in Denmark: the carbon footprint and nutritional value of dairy products | Table 1; 60% fat; including waste; excluding waste: 1.66 | 1.75 |
Unknown | Unknown | 8 |
Recipes
*only recipes with more than 50 grams of Margarine are shown.| Recipes |
|---|