Products
Product | CO2e / kg | Studies |
---|
Nectarines
0.525
CO2e / kg
Studies
Source | Notes | CO2e | Country origin | Country consumption | Weight |
---|---|---|---|---|---|
How low can we go? An assessment of greenhouse gas emissions from the UK food system and the scope reduction by 2050 | Peaches and nectarines | 0.88 |
Unknown | United Kingdom | 0 |
How low can we go? An assessment of greenhouse gas emissions from the UK food system and the scope reduction by 2050 | Peaches and nectarines | 0.43 |
Europe | United Kingdom | 4 |
Den store klimadatabase | Nectarine, Agriculture: 0.11, iLUC: 0.03, Food processing: 0, Packaging: 0.14, Transport: 0.67 | 0.96 |
Unknown | Unknown | 5 |
Systematic review of greenhouse gas emissions for different fresh food categories | Table 5 Median; #LCA studies: 3; #GWP values: 3; Mean: 0.54; Stdev: 0.24; Min: 0.38; Max: 0.81 | 0.43 |
Unknown | Unknown | 8 |
Klimatarier CO2 Rechner | Nektarine | 0.32 |
Unknown | Unknown | 5 |
Recipes
*only recipes with more than 50 grams of Nectarines are shown.Recipes |
---|