Products
Product | CO2e / kg | Studies |
---|
Seaweed
0.399
CO2e / kg
Subcategories: Seaweed (dried)
Studies
Source | Notes | CO2e | Country origin | Country consumption | Weight |
---|---|---|---|---|---|
Life Cycle Assessment of a large commercial kelp farm in Shandong, China | fresh-weight kelp | 0.058 |
China | China | 10 |
Life cycle assessment of a seaweed-based biorefinery concept for production of food, materials, and energy | Section 3.2.2, wet weight | 0.16 |
Ireland | Ireland | 10 |
RIVM Database Milieubelasting Voedingsmiddelen | Zeewier kelp, rauw | 0.878 |
Unknown | Netherlands | 5 |
Recipes
*only recipes with more than 50 grams of Seaweed are shown.Recipes |
---|