Products
| Product | CO2e / kg | Studies |
|---|
Zucchini
0.81
CO2e / kg
Categories: Gourds | Vegetables | Food
Subcategories: Zucchini (frozen) | Zucchini (cooked) | Zucchini (puree) | Zucchini (eco) | Zucchini (greenhouse, passive)
Studies
| Source | Notes | CO2e | Country origin | Country consumption | Weight |
|---|---|---|---|---|---|
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Zucchini, open field, conventional, at farm gate {FR} U; Courgette conventionnelle, plein champ, à la ferme, France | 0.13338787 |
France | France | 0 |
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Zucchini, conventional, national average, at farm gate {FR} U; Courgette conventionnelle, moyenne nationale, à la ferme, France | 0.14787573 |
France | France | 0 |
| AGRIBALYSE, the French LCI Database for agricultural products: high quality data for producers and environmental labelling | Courgette or zucchini, pulp and peel, raw; Courgette, pulpe et peau, crue | 0.498 |
France | France | 6 |
| How low can we go? An assessment of greenhouse gas emissions from the UK food system and the scope reduction by 2050 | Pumpkins, squash and gourds | 2.22 |
Europe | United Kingdom | 4 |
| RIVM Database Milieubelasting Voedingsmiddelen | Courgette | 2.634 |
Unknown | Netherlands | 5 |
| Ökologische Fußabdrücke von Lebensmitteln und Gerichten in Deutschland (IFEU) | Zucchini | 0.2 |
Unknown | Germany | 6 |
| Den store klimadatabase | Squash, Agriculture: 0.14, iLUC: 0.04, Food processing: 0, Packaging: 0.06, Transport: 0.58 | 0.83 |
Unknown | Unknown | 5 |
| Klimatarier CO2 Rechner | Zucchini | 0.25 |
Unknown | Unknown | 5 |
| FiBL CO2-Fußabdruck von Bioprodukten | Konventionell; Production: 0.156; Transport: 0.058; Packaging: 0.013; https://www.fibl.org/fileadmin/documents/de/oesterreich/arbeitsschwerpunkte/Klima/ergebnisse_gemuese_gesamt_090625.pdf | 0.228 |
Austria | Austria | 3 |
| Systematic review of greenhouse gas emissions for different fresh food categories | Table 5 Median; #LCA studies: 3; #GWP values: 4; Mean: 0.42; Stdev: 0.5; Min: 0.09; Max: 1.17 | 0.21 |
Unknown | Unknown | 8 |
Recipes
*only recipes with more than 50 grams of Zucchini are shown.| Recipes |
|---|