Products
Product | CO2e / kg | Studies |
---|
Flour
0.602
CO2e / kg
Subcategories: Rye flour | Lupin flour
Studies
Source | Notes | CO2e | Country origin | Country consumption | Weight |
---|---|---|---|---|---|
Systematic review of greenhouse gas emissions for different fresh food categories | Table 5 Median; #LCA studies: 20; #GWP values: 51; Mean: 0.51; Stdev: 0.17; Min: 0.18; Max: 1.1 | 0.52 |
Unknown | Unknown | 8 |
Klimatarier CO2 Rechner | Weizenmehl | 0.34 |
Unknown | Unknown | 5 |
Mat-klimat-listan | Variation 0.4-0.9 kgCO2/kg | 0.6 |
Unknown | Sweden | 6 |
LCA Food Database | Conventional, including retail | 1.13 |
Unknown | Unknown | 3 |
RIVM Database Milieubelasting Voedingsmiddelen | Tarwebloem | 0.884 |
Unknown | Netherlands | 5 |
RISE Open access list 1.7 | Per kg wheat flour | 0.4 |
Sweden | Sweden | 5 |
Recipes
*only recipes with more than 50 grams of Flour are shown.Recipes |
---|